Tube ice machine
The tube ice looks like hollow cylinder, tube ice outer diameter is 22mm,29mm,35mm, 40mm; tube ice length: 30mm, 35mm, 40mm, 45mm, 50mm. The mainframe adopts stainless steel SUS304. it can put the food directly into the production room which cover a small area, low production cost, high frozen efficiency, save energy, short installation period and easy to operate.
The ice is quite thick and transparent, beautiful,long storage,no easy to melt, fine permeability.
Tube ice machine technical parameter:
Model | Daily capacity(ton/day) | Ref.capacity(kw) | Rated power(kw) | Compressor Power(Hp) | Size(L*W*H/mm) |
T10BLFA | 1 | 6 | 4.6 | 6 | 1500*1200*1900 |
T20BLFA | 2 | 12 | 9.8 | 10 | 1650*1250*2000 |
T20BLFA | 3 | 18 | 15.2 | 15 | 1700*1450*2050 |
T20BLFA | 5 | 30 | 22.6 | 25 | 1900*1550*2210 |
T100BLFW | 10 | 60 | 33 | 50 | 2300*1600*3120 |
T150BLFW | 15 | 90 | 57.6 | 75 | 2500*1800*3850 |
T200BLFW | 20 | 120 |
77.2 |
100 | 2800*2100*4530 |
Operation condition:water supply temperature: 20C, ambient temperature: 25C.
Write your message here and send it to us